XC 6.9 MS - Matte Soft Coper
Kód: 8592842199506Detailní popis produktu
Velikost: 18" (M)
Barva: Matte Soft CoperWEIGHT: BASE INFO: 14.35 kg
ISO norm: ISO and EN norm: ISO 4210-2 MTB bicycles
EN norm: ISO and EN norm: EN17406 Condition 3 For rough Off-Road riding and jumps less than 60cm
LOAD CAPACITY: ISO and EN norm: 120 Kg
FRAME: FRAMESET: Alu 6061 T6 Double Butted, Smooth Welding, Sport Geometry, Geometry, Integrated Cable Routing, BB BSA 73 mm, IDK dropout,
SUSPENSION FORK: FRAMESET: Suspension Air fork, AHEAD 1-1/8", QR Type, 120mm travel
BOTTOM BRACKET: FRAMESET: SHIMANO, Cartridge Bearing
HEADSET: FRAMESET: ONE CHH1505, 1-1/8“, ZS44/28.6 - ZS56/30
SHIFTERS RIGHT: DRIVETRAIN: SHIMANO CUES SL-U6000-11R, RAPIDFIRE Plus, 11-speed
REAR DERAILLEUR: DRIVETRAIN: SHIMANO CUES RD-U8000, Shadow Plus Design
CRANKSET: DRIVETRAIN: SHIMANO CUES FC-U6000, 32T
CASSETTE: DRIVETRAIN: SHIMANO CUES CS-LG400, 11-speed, 11-50T
CHAIN: DRIVETRAIN: SHIMANO CN-LG500
BRAKE FRONT: BRAKING SYSTEM: SHIMANO MT200, hydraulic disc brake
ROTOR FRONT: BRAKING SYSTEM: Rotor 160mm
BRAKE REAR: BRAKING SYSTEM: SHIMANO MT200, hydraulic disc brake
ROTOR REAR: BRAKING SYSTEM: Rotor 160mm
HUB FRONT : WHEELS: SHIMANO HB-QC300, 32H, CL, M9X100mm, QR Type
RIM FRONT: WHEELS: STARS J25D, Disc, 32H
TIRE FRONT: WHEELS: Schwalbe Smart Sam, KevlarGuard, 29x2.10", Active Line
HUB REAR: WHEELS: SHIMANO FH-QC300-HM, 32H, CL, M10X135mm, QR Type
RIM REAR: WHEELS: STARS J25D, Disc, 32H
TIRE REAR: WHEELS: Schwalbe Smart Sam, KevlarGuard, 29x2.10", Active Line
SPOKES: WHEELS: SAPIM Galvanized Black
NIPPLES: WHEELS: SAPIM, Brass
STEM: COCKPIT: ONE Sport, Alloy, 31.8mm, -8°°
HANDLEBAR: COCKPIT: ONE Alloy, 12mm rise, 31.8mm
GRIPS LEFT: COCKPIT: ONE Sport, Lock-On
GRIPS RIGHT: COCKPIT: ONE Sport, Lock-On
SADDLE: PARTS: Selle Royal Vivo
SEATPOST: PARTS: ONE Sport, Alloy, 30.9mm
SEATPOST CLAMP: PARTS: ONE CC-617, 34.9mm, with Quick Release level, Black
PEDALS: PARTS: Marwi SP-610
Velikost: 16" (S)
Barva: Matte Soft Coper
Doplňkové parametry
| Kategorie: | MTB PEVNÁ |
|---|---|
| Barva: | Matte Soft Coper |
| BOTTOM BRACKET: | FRAMESET: SHIMANO, Cartridge Bearing |
| BRAKE FRONT: | BRAKING SYSTEM: SHIMANO MT200, hydraulic disc brake |
| BRAKE REAR: | BRAKING SYSTEM: SHIMANO MT200, hydraulic disc brake |
| CASSETTE: | DRIVETRAIN: SHIMANO CUES CS-LG400, 11-speed, 11-50T |
| CRANKSET: | DRIVETRAIN: SHIMANO CUES FC-U6000, 32T |
| EN norm: | ISO and EN norm: EN17406 Condition 3 For rough Off-Road riding and jumps less than 60cm |
| FRAME: | FRAMESET: Alu 6061 T6 Double Butted, Smooth Welding, Sport Geometry, Geometry, Integrated Cable Routing, BB BSA 73 mm, IDK dropo |
| GRIPS LEFT: | COCKPIT: ONE Sport, Lock-On |
| GRIPS RIGHT: | COCKPIT: ONE Sport, Lock-On |
| HANDLEBAR: | COCKPIT: ONE Alloy, 12mm rise, 31.8mm |
| HEADSET: | FRAMESET: ONE CHH1505, 1-1/8“, ZS44/28.6 - ZS56/30 |
| HUB FRONT: | WHEELS: SHIMANO HB-QC300, 32H, CL, M9X100mm, QR Type |
| HUB REAR: | WHEELS: SHIMANO FH-QC300-HM, 32H, CL, M10X135mm, QR Type |
| CHAIN: | DRIVETRAIN: SHIMANO CN-LG500 |
| ISO norm: | ISO and EN norm: ISO 4210-2 MTB bicycles |
| LOAD CAPACITY: | ISO and EN norm: 120 Kg |
| NIPPLES: | WHEELS: SAPIM, Brass |
| PEDALS: | PARTS: Marwi SP-610 |
| REAR DERAILLEUR: | DRIVETRAIN: SHIMANO CUES RD-U8000, Shadow Plus Design |
| RIM FRONT: | WHEELS: STARS J25D, Disc, 32H |
| RIM REAR: | WHEELS: STARS J25D, Disc, 32H |
| ROTOR FRONT: | BRAKING SYSTEM: Rotor 160mm |
| ROTOR REAR: | BRAKING SYSTEM: Rotor 160mm |
| SADDLE: | PARTS: Selle Royal Vivo |
| SEATPOST: | PARTS: ONE Sport, Alloy, 30.9mm |
| SEATPOST CLAMP: | PARTS: ONE CC-617, 34.9mm, with Quick Release level, Black |
| SHIFTERS RIGHT: | DRIVETRAIN: SHIMANO CUES SL-U6000-11R, RAPIDFIRE Plus, 11-speed |
| SPOKES: | WHEELS: SAPIM Galvanized Black |
| STEM: | COCKPIT: ONE Sport, Alloy, 31.8mm, -8°° |
| SUSPENSION FORK: | FRAMESET: Suspension Air fork, AHEAD 1-1/8", QR Type, 120mm travel |
| TIRE FRONT: | WHEELS: Schwalbe Smart Sam, KevlarGuard, 29x2.10", Active Line |
| TIRE REAR: | WHEELS: Schwalbe Smart Sam, KevlarGuard, 29x2.10", Active Line |
| Velikost: | 18" (M), 16" (S) |
| WEIGHT: | BASE INFO: 14.35 kg |
Buďte první, kdo napíše příspěvek k této položce.
Přidat komentář
