Superior F.L.Y. 20 / Matte Trooper Green/Hologram Chrome / 20x9.0"
Kód: 8592842182478Detailní popis produktu
Velikost: 9"
Barva: MATTE TROOPER GREENWEIGHT: BASE INFO: 8.70 kg
LOAD CAPACITY: ISO and EN norm: 45 kg
ISO norm: ISO and EN norm: ISO 4210-2 Young Adult
EN norm: ISO and EN norm: EN17406 Condition 2 For on and Off-Road riding and drops less than 15cm
BOTTOM BRACKET: FRAMESET: Thun Topaz, BSA
FRAME: FRAMESET: Alu 6061 T6 Double Butted, Advanced Junior Geometry,1xOptimized, BB BSA, Inner cable routing,Disc Brake Flat mount,
HEADSET: FRAMESET: ONE CHS0926 FIT8, 1-1/8", IS41/28.6 - IS41/30
FORK: FRAMESET: Alloy 6061 T6, Advanced Junior, Disc Brake Flat mount
SHIFTERS RIGHT: DRIVETRAIN: SHIMANO SL-RV200-7R, REVOSHIFT, 7-speed
REAR DERAILLEUR: DRIVETRAIN: SHIMANO TOURNEY RD-TY200
CRANKSET: DRIVETRAIN: ONE Sport, Alloy, 127mm, 28T
CASSETTE: DRIVETRAIN: SHIMANO CS-HG200, 7-speed, 12-32T
CHAIN: DRIVETRAIN: KMC Z8.3
ROTOR FRONT: BRAKING SYSTEM: Alhonga, 140mm
BRAKE FRONT: BRAKING SYSTEM: Alhonga HJ-372F, hydraulic disc brake
BRAKE REAR: BRAKING SYSTEM: Alhonga HJ-372F, hydraulic disc brake
ROTOR REAR: BRAKING SYSTEM: Alhonga, 140mm
RIM FRONT: WHEELS: STARS J18SF, Disc, 20H
HUB FRONT : WHEELS: ONE Sport, 20H, Disc, M9x100mm, QR Type
TIRE FRONT: WHEELS: Schwalbe Billy Bonkers Performance, 20x2.00", ADDIX
RIM REAR: WHEELS: STARS J18SF, Disc, 20H
HUB REAR: WHEELS: ONE Sport, 20H, CL, M10x135, QR Type
TIRE REAR: WHEELS: Schwalbe Billy Bonkers Performance, 20x2.00", ADDIX
NIPPLES: WHEELS: SAPIM, Brass
SPOKES: WHEELS: SAPIM Galvanized Black
HANDLEBAR: COCKPIT: ONE Alloy Integrated Cockpit
GRIPS LEFT: COCKPIT: ONE Junior Grip
GRIPS RIGHT: COCKPIT: ONE Junior Grip
SEATPOST CLAMP: PARTS: ONE CC-617, 31.8mm, with Quick Release level, Black
SADDLE: PARTS: Selle Royal Junior
SEATPOST: PARTS: ONE, Alloy, 27.2mm
PEDALS: PARTS: Marwi SP-202
Doplňkové parametry
| Kategorie: | KOLA |
|---|---|
| EAN: | 8592842182478 |
| Barva: | MATTE TROOPER GREEN |
| BOTTOM BRACKET: | FRAMESET: Thun Topaz, BSA |
| BRAKE FRONT: | BRAKING SYSTEM: Alhonga HJ-372F, hydraulic disc brake |
| BRAKE REAR: | BRAKING SYSTEM: Alhonga HJ-372F, hydraulic disc brake |
| CASSETTE: | DRIVETRAIN: SHIMANO CS-HG200, 7-speed, 12-32T |
| CRANKSET: | DRIVETRAIN: ONE Sport, Alloy, 127mm, 28T |
| EN norm: | ISO and EN norm: EN17406 Condition 2 For on and Off-Road riding and drops less than 15cm |
| FORK: | FRAMESET: Alloy 6061 T6, Advanced Junior, Disc Brake Flat mount |
| FRAME: | FRAMESET: Alu 6061 T6 Double Butted, Advanced Junior Geometry,1xOptimized, BB BSA, Inner cable routing,Disc Brake Flat mount, |
| GRIPS LEFT: | COCKPIT: ONE Junior Grip |
| GRIPS RIGHT: | COCKPIT: ONE Junior Grip |
| HANDLEBAR: | COCKPIT: ONE Alloy Integrated Cockpit |
| HEADSET: | FRAMESET: ONE CHS0926 FIT8, 1-1/8", IS41/28.6 - IS41/30 |
| HUB FRONT: | WHEELS: ONE Sport, 20H, Disc, M9x100mm, QR Type |
| HUB REAR: | WHEELS: ONE Sport, 20H, CL, M10x135, QR Type |
| CHAIN: | DRIVETRAIN: KMC Z8.3 |
| ISO norm: | ISO and EN norm: ISO 4210-2 Young Adult |
| LOAD CAPACITY: | ISO and EN norm: 45 kg |
| NIPPLES: | WHEELS: SAPIM, Brass |
| PEDALS: | PARTS: Marwi SP-202 |
| REAR DERAILLEUR: | DRIVETRAIN: SHIMANO TOURNEY RD-TY200 |
| RIM FRONT: | WHEELS: STARS J18SF, Disc, 20H |
| RIM REAR: | WHEELS: STARS J18SF, Disc, 20H |
| ROTOR FRONT: | BRAKING SYSTEM: Alhonga, 140mm |
| ROTOR REAR: | BRAKING SYSTEM: Alhonga, 140mm |
| SADDLE: | PARTS: Selle Royal Junior |
| SEATPOST: | PARTS: ONE, Alloy, 27.2mm |
| SEATPOST CLAMP: | PARTS: ONE CC-617, 31.8mm, with Quick Release level, Black |
| SHIFTERS RIGHT: | DRIVETRAIN: SHIMANO SL-RV200-7R, REVOSHIFT, 7-speed |
| SPOKES: | WHEELS: SAPIM Galvanized Black |
| TIRE FRONT: | WHEELS: Schwalbe Billy Bonkers Performance, 20x2.00", ADDIX |
| TIRE REAR: | WHEELS: Schwalbe Billy Bonkers Performance, 20x2.00", ADDIX |
| Velikost: | 9" |
| WEIGHT: | BASE INFO: 8.70 kg |
Diskuze
Buďte první, kdo napíše příspěvek k této položce.
