Manhattan 90 - Matt Black
Kód: 8592842211291Detailní popis produktu
Velikost: XL
Barva: Matt BlackWEIGHT: BASE INFO: 16.30 kg
LOAD CAPACITY: ISO and EN norm: 120 Kg
BOTTOM BRACKET: FRAMESET: SHIMANO BB-UN101 122.5mm, BSA, shell 73mm
SUSPENSION FORK: FRAMESET: RST Gila MLC 100mm
FRAME: FRAMESET: Alloy Al-6061 T6 Custom tubing, Fun Ride Geometry, Shark Spine EVO2 29er, BB BSA 73mm, OLD 135x9, Disc Brake Post Mount, Fender&Kickstand Ready Dropout, Replaceable RD Hanger, Inner Cable Routing
HEADSET: FRAMESET: FSA No.10 Semi-Cartrige, 1-1/8“
SUSPENSION TRAVEL FRONT: FRAMESET: 100mm
GEAR RANGE: DRIVETRAIN: 2x9, 36-22, 11-36, 536%
SHIFTERS RIGHT: DRIVETRAIN: S-RIDE SLM300, 9-speed
SHIFTERS LEFT: DRIVETRAIN: Sride M300
REAR DERAILLEUR: DRIVETRAIN: S-RIDE RD-M310 8/9 speed
CRANKSET: DRIVETRAIN: SHIMANO FC-MT101, 36-22T
CASSETTE: DRIVETRAIN: S-RIDE CSM300, 9-speed, 11-36T
CHAIN: DRIVETRAIN: KMC X9
FRONT DERAILLEUR : DRIVETRAIN: S-RIDE FD-M300 8/9 speed
ROTOR FRONT: BRAKING SYSTEM: SHIMANO SM-RT10, 160mm
BRAKE FRONT: BRAKING SYSTEM: Clarks CLOUT1, hydraulic disc brake
BRAKE REAR: BRAKING SYSTEM: Clarks CLOUT1, hydraulic disc brake
ROTOR REAR: BRAKING SYSTEM: SHIMANO SM-RT10, 160mm
RIM FRONT: WHEELS: Stars J20S, 32H
HUB FRONT : WHEELS: SHIMANO HB-TX505, 32H, CENTER LOCK, QR Type
TIRE FRONT: WHEELS: WTB Ranger Comp, 29x2.00
RIM REAR: WHEELS: Stars J20S, 32H
HUB REAR: WHEELS: SHIMANO FH-TX505-8, 32H, CENTER LOCK, M10x135mm, QR Type
TIRE REAR: WHEELS: WTB Ranger Comp, 29x2.00
SPOKES: WHEELS: Sapim Galvanized Black
HANDLEBAR: COCKPIT: ONE1 Alloy, MTB AL-325BT, 9° backsweep, 6° upsweep, 25mm rise, 700mm, 31.8mm
GRIPS: COCKPIT: VELO
STEM: COCKPIT: TDS-C342 Alloy, 31.8mm, e60, +3°
SADDLE: PARTS: ONE1 XC
SEATPOST: PARTS: ONE1 Alloy, SP C207, 30.9mm
PEDALS: PARTS: Aluminium Caged with reflector
Velikost: S
Barva: Matt BlackHANDLEBAR: COCKPIT: ONE1 Alloy, MTB AL-325BT, 6° upsweep, 9° backsweep, 25mm rise, 680mm, 31.8mm
STEM: COCKPIT: TDS-C342 Alloy, 31.8mm, e45, +3°
Velikost: M
Barva: Matt Black
Velikost: L
Barva: Matt Black
Doplňkové parametry
| Kategorie: | MTB PEVNÁ |
|---|---|
| Barva: | Matt Black |
| BOTTOM BRACKET: | FRAMESET: SHIMANO BB-UN101 122.5mm, BSA, shell 73mm |
| BRAKE FRONT: | BRAKING SYSTEM: Clarks CLOUT1, hydraulic disc brake |
| BRAKE REAR: | BRAKING SYSTEM: Clarks CLOUT1, hydraulic disc brake |
| CASSETTE: | DRIVETRAIN: S-RIDE CSM300, 9-speed, 11-36T |
| CRANKSET: | DRIVETRAIN: SHIMANO FC-MT101, 36-22T |
| FRAME: | FRAMESET: Alloy Al-6061 T6 Custom tubing, Fun Ride Geometry, Shark Spine EVO2 29er, BB BSA 73mm, OLD 135x9, Disc Brake Post Moun |
| FRONT DERAILLEUR: | DRIVETRAIN: S-RIDE FD-M300 8/9 speed |
| GEAR RANGE: | DRIVETRAIN: 2x9, 36-22, 11-36, 536% |
| GRIPS: | COCKPIT: VELO |
| HANDLEBAR: | COCKPIT: ONE1 Alloy, MTB AL-325BT, 6° upsweep, 9° backsweep, 25mm rise, 680mm, 31.8mm, COCKPIT: ONE1 Alloy, MTB AL-325BT, 9° backsweep, 6° upsweep, 25mm rise, 700mm, 31.8mm |
| HEADSET: | FRAMESET: FSA No.10 Semi-Cartrige, 1-1/8“ |
| HUB FRONT: | WHEELS: SHIMANO HB-TX505, 32H, CENTER LOCK, QR Type |
| HUB REAR: | WHEELS: SHIMANO FH-TX505-8, 32H, CENTER LOCK, M10x135mm, QR Type |
| CHAIN: | DRIVETRAIN: KMC X9 |
| LOAD CAPACITY: | ISO and EN norm: 120 Kg |
| PEDALS: | PARTS: Aluminium Caged with reflector |
| REAR DERAILLEUR: | DRIVETRAIN: S-RIDE RD-M310 8/9 speed |
| RIM FRONT: | WHEELS: Stars J20S, 32H |
| RIM REAR: | WHEELS: Stars J20S, 32H |
| ROTOR FRONT: | BRAKING SYSTEM: SHIMANO SM-RT10, 160mm |
| ROTOR REAR: | BRAKING SYSTEM: SHIMANO SM-RT10, 160mm |
| SADDLE: | PARTS: ONE1 XC |
| SEATPOST: | PARTS: ONE1 Alloy, SP C207, 30.9mm |
| SHIFTERS LEFT: | DRIVETRAIN: Sride M300 |
| SHIFTERS RIGHT: | DRIVETRAIN: S-RIDE SLM300, 9-speed |
| SPOKES: | WHEELS: SAPIM Galvanized Black |
| STEM: | COCKPIT: TDS-C342 Alloy, 31.8mm, e45, +3°, COCKPIT: TDS-C342 Alloy, 31.8mm, e60, +3° |
| SUSPENSION FORK: | FRAMESET: RST Gila MLC 100mm |
| SUSPENSION TRAVEL FRONT: | FRAMESET: 100mm |
| TIRE FRONT: | WHEELS: WTB Ranger Comp, 29x2.00 |
| TIRE REAR: | WHEELS: WTB Ranger Comp, 29x2.00 |
| Velikost: | S, M, L, XL |
| WEIGHT: | BASE INFO: 16.30 kg |
Diskuze
Buďte první, kdo napíše příspěvek k této položce.
