SUPERIOR F.L.Y. 27 - Gloss White
Kód: 8592842225977Detailní popis produktu
Velikost: XS
Barva: Gloss WhiteLOAD CAPACITY: ISO and EN norm: 75 kg
ISO norm: ISO and EN norm: ISO 4210-2 Young Adult
EN norm: ISO and EN norm: EN17406 Condition 2 For on and Off-Road riding and drops less than 15cm
BOTTOM BRACKET: FRAMESET: Thun Topaz, BSA
FRAME: FRAMESET: Alu 6061 T6 Double Butted, Advanced Junior Geometry, 1xOptimized, BB BSA, Inner cable routing, Disc Brake Flat mount
HEADSET: FRAMESET: ONE XR-K200-1, 1-1/8"x44/30
FORK: FRAMESET: Alloy 6061 T6, Advanced Junior, Disc Brake Flat mount
SHIFTERS RIGHT: DRIVETRAIN: SHIMANO CUES SL-U4050-9R, SHORT REACH, RAPIDFIRE Plus, 9-speed
REAR DERAILLEUR: DRIVETRAIN: SHIMANO CUES RD-U4010, Shadow Design
CRANKSET: DRIVETRAIN: ONE Sport, Alloy, Narrow/Wide, 152mm, 30T
CASSETTE: DRIVETRAIN: SHIMANO CUES CS-LG300, 9-speed, 11-36T
CHAIN: DRIVETRAIN: KMC eGLIDE, LinkGlide
ROTOR FRONT: BRAKING SYSTEM: TEKTRO, TR160-35, 160mm
BRAKE FRONT: BRAKING SYSTEM: TEKTRO HD-J3110, Flat Mount, Hydraulic disc brake
BRAKE REAR: BRAKING SYSTEM: TEKTRO HD-J3110, Flat Mount, Hydraulic disc brake
ROTOR REAR: BRAKING SYSTEM: TEKTRO, TR160-35, 160mm
RIM FRONT: WHEELS: STARS J20S, Disc, 28H
HUB FRONT : WHEELS: ONE Sport, 28H, Disc, M9x100mm, QR Type
TIRE FRONT: WHEELS: Schwalbe Smart Sam Performance, 27.5x2.10", ADDIX
RIM REAR: WHEELS: STARS J20S, Disc, 28H
HUB REAR: WHEELS: ONE Sport, 28H, CL, M10x135, QR Type
TIRE REAR: WHEELS: Schwalbe Smart Sam Performance, 27.5x2.10", ADDIX
NIPPLES: WHEELS: SAPIM, Brass
SPOKES: WHEELS: SAPIM Galvanized Black
HANDLEBAR: COCKPIT: ONE Alloy, 12mm rise, back sweep 9°, 31.8mm
GRIPS LEFT: COCKPIT: ONE Junior Grip
STEM: COCKPIT: ONE, Alloy, 31,8mm, +3°
GRIPS RIGHT: COCKPIT: ONE Junior Grip
SEATPOST CLAMP: PARTS: ONE ZY-SC1732, 31.8mm, with Quick Release level, Black
SADDLE: PARTS: Selle Royal Explora Junior 27"
SEATPOST: PARTS: ONE Sport, Alloy, 27.2mm
PEDALS: PARTS: Bearing Pedals with reflector, PP Body
Velikost: S
Barva: Gloss White
Doplňkové parametry
| Kategorie: | KOLA 26-27" |
|---|---|
| Barva: | GLOSS WHITE |
| BOTTOM BRACKET: | FRAMESET: Thun Topaz, BSA |
| BRAKE FRONT: | BRAKING SYSTEM: TEKTRO HD-J3110, Flat Mount, Hydraulic disc brake |
| BRAKE REAR: | BRAKING SYSTEM: TEKTRO HD-J3110, Flat Mount, Hydraulic disc brake |
| CASSETTE: | DRIVETRAIN: SHIMANO CUES CS-LG300, 9-speed, 11-36T |
| CRANKSET: | DRIVETRAIN: ONE Sport, Alloy, Narrow/Wide, 152mm, 30T |
| EN norm: | ISO and EN norm: EN17406 Condition 2 For on and Off-Road riding and drops less than 15cm |
| FORK: | FRAMESET: Alloy 6061 T6, Advanced Junior, Disc Brake Flat mount |
| FRAME: | FRAMESET: Alu 6061 T6 Double Butted, Advanced Junior Geometry, 1xOptimized, BB BSA, Inner cable routing, Disc Brake Flat mount |
| GRIPS LEFT: | COCKPIT: ONE Junior Grip |
| GRIPS RIGHT: | COCKPIT: ONE Junior Grip |
| HANDLEBAR: | COCKPIT: ONE Alloy, 12mm rise, back sweep 9°, 31.8mm |
| HEADSET: | FRAMESET: ONE XR-K200-1, 1-1/8"x44/30 |
| HUB FRONT: | WHEELS: ONE Sport, 28H, Disc, M9x100mm, QR Type |
| HUB REAR: | WHEELS: ONE Sport, 28H, CL, M10x135, QR Type |
| CHAIN: | DRIVETRAIN: KMC eGLIDE, LinkGlide |
| ISO norm: | ISO and EN norm: ISO 4210-2 Young Adult |
| LOAD CAPACITY: | ISO and EN norm: 75 kg |
| NIPPLES: | WHEELS: SAPIM, Brass |
| PEDALS: | PARTS: Bearing Pedals with reflector, PP Body |
| REAR DERAILLEUR: | DRIVETRAIN: SHIMANO CUES RD-U4010, Shadow Design |
| RIM FRONT: | WHEELS: STARS J20S, Disc, 28H |
| RIM REAR: | WHEELS: STARS J20S, Disc, 28H |
| ROTOR FRONT: | BRAKING SYSTEM: TEKTRO, TR160-35, 160mm |
| ROTOR REAR: | BRAKING SYSTEM: TEKTRO, TR160-35, 160mm |
| SADDLE: | PARTS: Selle Royal Explora Junior 27" |
| SEATPOST: | PARTS: ONE Sport, Alloy, 27.2mm |
| SEATPOST CLAMP: | PARTS: ONE ZY-SC1732, 31.8mm, with Quick Release level, Black |
| SHIFTERS RIGHT: | DRIVETRAIN: SHIMANO CUES SL-U4050-9R, SHORT REACH, RAPIDFIRE Plus, 9-speed |
| SPOKES: | WHEELS: SAPIM Galvanized Black |
| STEM: | COCKPIT: ONE, Alloy, 31,8mm, +3° |
| TIRE FRONT: | WHEELS: Schwalbe Smart Sam Performance, 27.5x2.10", ADDIX |
| TIRE REAR: | WHEELS: Schwalbe Smart Sam Performance, 27.5x2.10", ADDIX |
| Velikost: | XS, S |
Diskuze
Buďte první, kdo napíše příspěvek k této položce.
