eXF 6.2 - Gloss Chalk Grey
Kód: 8592842224758Detailní popis produktu
Velikost: S
Barva: Gloss Chalk GreySUPPORT UP TO SPEED: BASE INFO: 25km/h
DISTANCE: BASE INFO: 140km
E-SYSTEM: BASE INFO: BOSCH CX Performance, Battery PowerTube 800Wh, Smart System
MAX. TORQUE: BASE INFO: 120Nm
LOAD CAPACITY: ISO and EN norm: 150 Kg
ISO norm: ISO and EN norm: EN 15194 Standard for ‘Electronically Power Assisted Cycles’ (EPAC)
EN norm: ISO and EN norm: EN17406 Condition 3 For rough Off-Road riding and jumps less than 60cm
MOTOR: E- BIKE PARTS: BOSCH Performance CX, 100Nm
CHARGER: E- BIKE PARTS: BOSCH 2A
DISPLAY: E- BIKE PARTS: BOSCH LED Controller
BATTERY: E- BIKE PARTS: BOSCH PowerTube, 800Wh
SUSPENSION FORK: FRAMESET: SR Suntour XCR36X, Air, Tapered, 15x110mm axle, 140mm travel
REAR SHOCK: FRAMESET: RockShox Deluxe Select, size 230x57.5mm
FRAME: FRAMESET: SU-E300-02, Alu X6 Ultralite MTB Trail SU-E-300-02, Advanced e-MTB Geometry, Travel 140 mm, BOSCH CX Performance 5G ready, Integrated 800Wh battery, 3D alloy one piece link, Alloy swingarm, Boost 12x148 mm, Inner cable routing, Dropped seat
HEADSET: FRAMESET: ACROS AZX-327R1, ICR, ZS56/28.6 - ZS56/40, BlockLock 120°
REAR AXLE: FRAMESET: ZY-THA19A, TA12x171.5, M12xP1.0x14.5L, Black
SHIFTERS RIGHT: DRIVETRAIN: SHIMANO CUES SL-U6000-11R, RAPIDFIRE Plus, 11-speed
REAR DERAILLEUR: DRIVETRAIN: SHIMANO CUES RD-U6000, Shadow Plus Design
CRANKSET: DRIVETRAIN: FSA CK-745/IS, Alloy, Black
CHAINRING: DRIVETRAIN: FSA, 34T
CASSETTE: DRIVETRAIN: SHIMANO CUES CS-LG400, 11-speed, 11-50T
CHAIN: DRIVETRAIN: KMC eGLIDE, LinkGlide
ROTOR FRONT: BRAKING SYSTEM: SHIMANO SM-RT64, 203MM
BRAKE FRONT: BRAKING SYSTEM: SHIMANO MT420, 4 piston, hydraulic disc brake
BRAKE REAR: BRAKING SYSTEM: SHIMANO MT420, 4 piston, hydraulic disc brake
ROTOR REAR: BRAKING SYSTEM: SHIMANO SM-RT64, 180mm
RIM FRONT: WHEELS: STARS J30D, Disc, Tubeless, 32H
HUB FRONT : WHEELS: SHIMANO HB-TC500-15-B, 32H, CL, 15x110mm, THRU Type AXLE
TIRE FRONT: WHEELS: Schwalbe Wicked Will Performance, 29x2.40", ADDIX
RIM REAR: WHEELS: STARS J30D, Disc, Tubeless, 32H
HUB REAR: WHEELS: SHIMANO FH-TC500-HM-B, 32H, CL, 12X148mm, THRU Type AXLE
TIRE REAR: WHEELS: Schwalbe Wicked Will Performance, 29x2.40", ADDIX
NIPPLES: WHEELS: SAPIM, Brass
SPOKES: WHEELS: SAPIM Leader, Stainless Black
HANDLEBAR: COCKPIT: ONE Alloy, 18mm rise, back sweep 9°, 35mm
GRIPS LEFT: COCKPIT: ONE Race, Lock-On
STEM: COCKPIT: ONE Race, Alloy, 35mm, 0°
GRIPS RIGHT: COCKPIT: ONE Race, Lock-On
SEATPOST CLAMP: PARTS: ONE ZY-SC1735, 34.9mm, with Quick Release level, Black
SADDLE: PARTS: Selle Royal Vivo
SEATPOST LEVER: PARTS: SHIMANO SL-MT500-L, Seat post lever
SEATPOST: PARTS:
Velikost: L
Barva: Gloss Chalk Grey
Velikost: M
Barva: Gloss Chalk Grey
Velikost: XL
Barva: Gloss Chalk Grey
Doplňkové parametry
| Kategorie: | MTB PÁNSKÁ |
|---|---|
| Barva: | Gloss Chalk Grey |
| BATTERY: | E- BIKE PARTS: BOSCH PowerTube, 800Wh |
| BRAKE FRONT: | BRAKING SYSTEM: SHIMANO MT420, 4 piston, hydraulic disc brake |
| BRAKE REAR: | BRAKING SYSTEM: SHIMANO MT420, 4 piston, hydraulic disc brake |
| CASSETTE: | DRIVETRAIN: SHIMANO CUES CS-LG400, 11-speed, 11-50T |
| CRANKSET: | DRIVETRAIN: FSA CK-745/IS, Alloy, Black |
| DISPLAY: | E- BIKE PARTS: BOSCH LED Controller |
| DISTANCE: | BASE INFO: 140km |
| E-SYSTEM: | BASE INFO: BOSCH CX Performance, Battery PowerTube 800Wh, Smart System |
| EN norm: | ISO and EN norm: EN17406 Condition 3 For rough Off-Road riding and jumps less than 60cm |
| FRAME: | FRAMESET: SU-E300-02, Alu X6 Ultralite MTB Trail SU-E-300-02, Advanced e-MTB Geometry, Travel 140 mm, BOSCH CX Performance 5G re |
| GRIPS LEFT: | COCKPIT: ONE Race, Lock-On |
| GRIPS RIGHT: | COCKPIT: ONE Race, Lock-On |
| HANDLEBAR: | COCKPIT: ONE Alloy, 18mm rise, back sweep 9°, 35mm |
| HEADSET: | FRAMESET: ACROS AZX-327R1, ICR, ZS56/28.6 - ZS56/40, BlockLock 120° |
| HUB FRONT: | WHEELS: SHIMANO HB-TC500-15-B, 32H, CL, 15x110mm, THRU Type AXLE |
| HUB REAR: | WHEELS: SHIMANO FH-TC500-HM-B, 32H, CL, 12X148mm, THRU Type AXLE |
| CHAIN: | DRIVETRAIN: KMC eGLIDE, LinkGlide |
| CHAINRING: | DRIVETRAIN: FSA, 34T |
| CHARGER: | E- BIKE PARTS: BOSCH 2A |
| ISO norm: | ISO and EN norm: EN 15194 Standard for ‘Electronically Power Assisted Cycles’ (EPAC) |
| LOAD CAPACITY: | ISO and EN norm: 150 Kg |
| MAX. TORQUE: | BASE INFO: 120Nm |
| Motor: | E- BIKE PARTS: BOSCH Performance CX, 100Nm |
| NIPPLES: | WHEELS: SAPIM, Brass |
| REAR AXLE: | FRAMESET: ZY-THA19A, TA12x171.5, M12xP1.0x14.5L, Black |
| REAR DERAILLEUR: | DRIVETRAIN: SHIMANO CUES RD-U6000, Shadow Plus Design |
| REAR SHOCK: | FRAMESET: RockShox Deluxe Select, size 230x57.5mm |
| RIM FRONT: | WHEELS: STARS J30D, Disc, Tubeless, 32H |
| RIM REAR: | WHEELS: STARS J30D, Disc, Tubeless, 32H |
| ROTOR FRONT: | BRAKING SYSTEM: SHIMANO SM-RT64, 203MM |
| ROTOR REAR: | BRAKING SYSTEM: SHIMANO SM-RT64, 180mm |
| SADDLE: | PARTS: Selle Royal Vivo |
| SEATPOST: | PARTS: |
| SEATPOST CLAMP: | PARTS: ONE ZY-SC1735, 34.9mm, with Quick Release level, Black |
| SEATPOST LEVER: | PARTS: SHIMANO SL-MT500-L, Seat post lever |
| SHIFTERS RIGHT: | DRIVETRAIN: SHIMANO CUES SL-U6000-11R, RAPIDFIRE Plus, 11-speed |
| SPOKES: | WHEELS: SAPIM Leader, Stainless Black |
| STEM: | COCKPIT: ONE Race, Alloy, 35mm, 0° |
| SUPPORT UP TO SPEED: | BASE INFO: 25km/h |
| SUSPENSION FORK: | FRAMESET: SR Suntour XCR36X, Air, Tapered, 15x110mm axle, 140mm travel |
| TIRE FRONT: | WHEELS: Schwalbe Wicked Will Performance, 29x2.40", ADDIX |
| TIRE REAR: | WHEELS: Schwalbe Wicked Will Performance, 29x2.40", ADDIX |
| Velikost: | S, M, L, XL |
Diskuze
Buďte první, kdo napíše příspěvek k této položce.
